Russian Railways has been awarded the highest credit ratings by national rating agencies (AAA).
BBB, respectively, while Moody’s has given the Company a Baa2 rating one
Standard&Poor`s | Moody`s | Fitch |
Agency | Last change | Issuer Credit Rating | |
---|---|---|---|
Rating | Outlook/Watch | ||
ACRA | 16.11.2017 | ААА (RU) | Stable |
Expert RA | 13.12.2017 | ruААА | Stable |
Agency | Last change | Long-Term Issuer Rating | |||
---|---|---|---|---|---|
Foreign Сurrency | Outlook/Watch | Domestic Currency | Outlook/Watch | ||
S&P | 27.02.2018 | BBB- | Stable | BBB- | Stable |
Moody`s | 30.06.2020 | Baa2 | Negative | Baa2 | Negative |
Fitch | 23.08.2019 | BBB | Stable | BBB | Stable |
Standard&Poor`s
Date | Long-Term Issuer Rating | |||
---|---|---|---|---|
Foreign Сurrency | Domestic Currency | |||
Rating | Outlook/Watch | Rating | Outlook/Watch | |
27.02.2018 | BBB- | Stable | BBB- | Stable |
21.03.2017 | BB+ | Positive | BBB- | Stable |
20.09.2016 | BB+ | Stable | BBB- | Stable |
04.02.2015 | BB+ | Negative | BBB- | Negative |
30.12.2015 | BBB- | Negative Watch | BBB | Negative Watch |
28.04.2014 | BBB- | Negative | BBB | Negative |
26.03.2014 | BBB | Negative | BBB | Negative |
20.03.2014 | BBB | Stable | BBB | Stable |
04.03.2013 | BBB | Stable | BBB | Stable |
15.03.2012 | BBB | Stable | BBB | Stable |
24.11.2011 | BBB | Stable | BBB | Stable |
10.03.2011 | BBB | Stable | BBB | Stable |
27.01.2010 | BBB | Stable | BBB | Stable |
22.12.2009 | BBB | Stable | BBB | Stable |
03.07.2009 | BBB | Negative | BBB | Negative |
18.05.2009 | BBB | Negative | BBB | Negative |
09.12.2008 | BBB | Negative | BBB | Negative |
10.10.2008 | BBB+ | Negative Watch | BBB+ | Negative Watch |
23.01.2008 | BBB+ | Stable | BBB+ | Stable |
22.12.2006 | BBB+ | Stable | BBB+ | Stable |
15.11.2006 | BBB- | Positive Watch | BBB- | Positive Watch |
11.10.2005 | BBB- | Stable | BBB- | Stable |
22.09.2005 | BB+ | Positive Watch | BB+ | Positive Watch |
06.07.2004 | BB+ | Stable | BB+ | Stable |
Moody`s
Date | Long-Term Issuer Rating | |||
---|---|---|---|---|
Foreign Сurrency | Domestic Currency | |||
Rating | Outlook/Watch | Rating | Outlook/Watch | |
30.06.2020 | Baa2 | Negative | Baa2 | Negative |
12.02.2019 | Baa2 | Stable | Baa2 | Stable |
29.01.2018 | Baa3 | Positive | Baa3 | Positive |
21.02.2017 | Ba1 | Stable | Ba1 | Stable |
26.04.2016 | Ba1 | Negative | Ba1 | Negative |
10.03.2016 | Ba1 | Negative Watch | Ba1 | Negative Watch |
04.12.2015 | Ba1 | Stable | Ba1 | Stable |
30.04.2015 | Ba1 | Negative | Ba1 | Negative |
25.02.2015 | Ba1 | Negative Watch | Ba1 | Negative Watch |
20.01.2015 | Baa3 | Negative Watch | Baa3 | Negative Watch |
23.12.2014 | Baa2 | Negative Watch | Baa2 | Negative Watch |
21.10.2014 | Baa2 | Negative | Baa2 | Negative |
01.07.2014 | Baa1 | Negative | Baa1 | Negative |
01.04.2014 | Baa1 | Negative Watch | Baa1 | Negative Watch |
06.02.2014 | Baa1 | Stable | Baa1 | Stable |
15.01.2010 | Baa1 | Stable | Baa1 | Stable |
07.04.2009 | Baa1 | Negative | Baa1 | Negative |
21.01.2009 | A3 | Negative Watch | A3 | Negative Watch |
16.07.2008 | A3 | Positive | A3 | Positive |
24.05.2006 | A3 | Stable | A3 | Stable |
26.10.2005 | Baa2 | Stable | A3 | Stable |
08.09.2005 | Baa3 | Positive Watch | Baa2 | Positive Watch |
08.07.2005 | Baa3 | Positive | Baa2 | Stable |
23.06.2005 | Baa2 | Stable | Baa2 | Stable |
12.07.2004 | Baa3 | Stable | Baa2 | Stable |
Fitch
Date | Long-Term Issuer Rating | |||
---|---|---|---|---|
Foreign Сurrency | Domestic Currency | |||
Rating | Outlook/Watch | Rating | Outlook/Watch | |
23.08.2019 | BBB | Stable | BBB | Stable |
29.09.2017 | BBB- | Positive | BBB- | Positive |
20.10.2016 | BBB- | Stable | BBB- | Stable |
13.01.2015 | BBB- | Negative | BBB- | Negative |
24.03.2014 | BBB | Negative | BBB | Negative |
25.02.2014 | BBB | Stable | BBB | Stable |
06.02.2013 | BBB | Stable | BBB | Stable |
13.02.2012 | BBB | Stable | BBB | Stable |
21.02.2011 | BBB | Stable | BBB | Stable |
10.09.2010 | BBB | Stable | BBB | Stable |
22.01.2010 | BBB | Stable | BBB | Stable |
15.01.2010 | BBB | Negative | BBB | Negative |
04.02.2009 | BBB | Negative | BBB | Negative |
17.11.2008 | BBB+ | Negative | BBB+ | Negative |
10.11.2008 | BBB+ | Negative | BBB+ | Negative |
16.01.2008 | BBB+ | Stable | BBB+ | Stable |
28.03.2007 | BBB+ | Stable | BBB+ | Stable |
25.07.2006 | BBB+ | Stable | BBB+ | Stable |
15.08.2005 | BBB | Stable | BBB | Stable |