Year | 2015 | 2016 | 2017 | 2018* | 2019* |
Operating indicators | |||||
Freight turnover, billion tonne-kilometres | 2,954.9 | 2,997.8 | 3,176.2 | 3,304.8 | 3,305.0 |
Passenger turnover, billion passenger-kilometres | 120.4 | 124.5 | 122.8 | 129.4 | 133.4 |
Financial Highlights. All amounts are in RAS and Russian Roubles (billions). | |||||
Revenues from main activity | 1,510.8 | 1,577.5 | 1,697.6 | 1,798.4 | 1,848.1 |
Revenues from shipments including: | 1,326 | 1,387 | 1,493.6 | 1,585.1 | 1,641.9 |
Cargo revenues | 1,203.9 | 1,254.5 | 1,352.8 | 1,454.5 | 1,503.4 |
Revenues from locomotive traction services | 10.5 | 10.9 | 11.2 | - | - |
Revenue from infrastructure services | 99.8 | 104.6 | 107.8 | 105.7 | 110.6 |
Passenger revenues | 11.7 | 17 | 21.8 | 24.9 | 27.9 |
Other revenues | 184.8 | 190.5 | 204.0 | 213.3 | 206.2 |
Expenses on main activity | 1,427.2 | 1,460.3 | 1,557.6 | 1,657.6 | 1,681.9 |
Expenses on transportation, including: | 1,266.2 | 1,296.2 | 1,381.8 | 1,469.5 | 1,498.5 |
Expenses on freight shipments | 1,137.4 | 1,160.8 | 1,246.0 | 1,332.2 | 1,350.1 |
Expenditures from locomotive traction services | 7.8 | 8.1 | 8.2 | - | - |
Expenses from infrastructure services | 109 | 112.4 | 108.8 | 114.6 | 122.3 |
Expenses on passenger transport | 11.9 | 14.9 | 18.7 | 22.7 | 26.0 |
Expenses on other activities | 161 | 164.1 | 175.8 | 188.1 | 183.4 |
Gains (losses) from sales | 83.6 | 117.2 | 140.0 | 140.8 | 166.3 |
Gains (losses) from shipments | 59.8 | 90.8 | 111.8 | 115.7 | 143.4 |
Gains (losses) from other activities | 23.8 | 26.4 | 28.2 | 25.1 | 22.9 |
Income before taxation | 25 | 43.6 | 52.2 | 56.8 | 98.2 |
Income | 0.3 | 6.5 | 17.5 | 18.4 | 53.5 |
* in connection with the introduction of changes to the accounting of income from January 1 2018, income from infrastructure services during freight transportation and locomotive traction are transferred to income from freight transportation.